Date | Race | Runner | Time | Placement |
---|---|---|---|---|
12-29 | Dropzone Half Marathon (NC) | Danny Keatley | 2:42:58 | |
12-24 | Frosty 5K | Bill Johnson Kayla Johnson Vicky Johnson Danny Keatley Randy Lester Daniel McDowell | 32.06 25:11 27:41 28:21 19:38 | 2nd - Age Group |
12-15 | Mo Big Butt 50K (SC) | Danny Keatley | 7:36:16 | 10/14 |
12-15 | Surf N' Santa 5 Miler - VA Beach | Crisandra Tephabock Randy Tephabock | 1:04:40 1:04:40 | |
12-8 | Lexington Jingle Bells 5K | Danny Keatley | 26:33 | 94/200; 1/2 70+ |
12-1 | Roanoke Jingle Bell 5K | Danny Keatley | 26:50 | 77/424; 1/4 70+ |
12-1 | Holiday of Lights 5K | Donna Akers Paul Hodges Nancy Hodges Kayla Johnson Daniel McDowell Randy Lester Crisandra Tephabock | 39:23 38:15 47:37 40:08 32:57 1:02 23:41 29:45 40:18 23:40 29:09 33:33 34:49 26:18 28:55 | 2nd - 60-69 3rd - Female 12 and under 3rd - Male 70+ 1st - Female 70+ 3rd Overall Female 1st - 70+ 2nd - 50-59 2nd - Male 60-69 2nd - Female 50-59 1st - Female 60-69 1st - Male 60-69 |
11-24 | Derby (NC) 50K | Danny Keatley | 7:42:07 | 41/60 |
11-24 | Greenbank Turkey Trot 5K | Crisandra Tephabock Randy Tephabock | 32:09 25:17 | 1/3 - 60+; 11/31 Overall 1/5 - 60+; 5/31 Overall |
11-24 | YMCA Thanksgiving Day 5 Miler | Donna Akers Jean Evansmore Bill Johnson Danny Keatley | 1:02 1:09 51:53 46:50 | 1st - 65-69 1st - 70-99 1st = 70-99 1st - 60-64 |
11-22 | Blacksburg Turkey Trot 5K VA Momentum | Kayla Johnson Daniel McDowell | NA NA | 5th - Age group 2nd - Age group |
11-17 | Norfolk Harbor 5K | Crisandra Tephabock Randy Tephabock | 32:15 25:17 | 7 /52 age 60-64, 787 of 2031 Overall 3/43 age 60-64, 307 of 2031 Overall |
11-18 | Norfolk Harbor Half | Crisandra Tephabock Randy Tephabock | 2:54:37 2:09:17 | 23/43 age 60-64, 1653 of 1967 Overall 13/34 age 60-64, 744 of 1967 Overall |
Norfolk Habor Nauti | Crisandra Tephabock Randy Tephabock | 3:26:52 2:34:34 | 7/16 age 60-64, 457 of 618 Overall 3/8 age 60-64, 158 of 618 Overall | |
11-17 | Mayberry Half Marathon | Mike Jones Anita Wagner Mark Wagner | 1:22:50 (PR) 2:04:27 1:47:14 | 3rd - Age Group; 8/363 Overall |
Mayberry 5K | Scott Catron | 23:54 | 5/13 Age group; 20/177 Overall | |
11-17 | Star City Half Marathon | Jean Evansmore | 3:15:43 | 1st - 70+; 412/432 |
Star City 10K* *ran 7.75 course changed | Donna Akers Danny Keatley | 1:47:12 1:47:06 | 3rd - 65-69 4/4 70+; 125/127 | |
NA | Old Glory Trail Run | Bill Johnson | 2:18:56 | 3rd Men's Overall |
11-10 | Richmond Marathon | Danny Keatley | 5:06:42 | 9/15 70-74; 3098/3990 |
11-4 | New York City Marathon | Lee Scruggs | 5:13* | 39,927/52,697 *hIS 20th NYC Marathon |
11-4 | Marshall University St. Mary's Marathon | Bruce Blankenship Danny Keatley Daniel McDowell | 4:53 5:14:30 3:21:29 3:34 | 8/10 Age Group; 236/312 271/312 36/312 74/312; 20/42 Age Group |
10-27 | Brush Mountain 5K | Vicky Johnson | 1:09:06 | |
Brush Mountain 12 Miler | Bill Johnson Kayla Johnson | 2:46:01 NA NA | 2nd - Age Group 13th Overall; 1st Age Group | |
10-27 | Hank Burnley Scott Catron Jean Evansmore Tom Gordon Erica Morgan Lee Scruggs Bridgette Tattersol | 36:15 25:26 42:52 37:37 24:01 30:25 45:22 | 1st - Male 65-69 1st - Male 55-59 1st - Female 70+ 3rd - Male 65-69 1st Overall Female 1st - Male 60-64 1st - Female 45-49 | |
Bruce Blankenship Randy Lester Jeannie Weitzel | 61:32 57:11 62:36 | 1st - Male 65-69 1st - Male 60-64 1st - Female 45-49 | ||
10-27 | Chessie Trail Marathon | Danny Keatley | 5:52:16 | 1/1 70+; 33/35 |
10-27 | Anthem Wicked 10K - Virginia Beach | Crisandra Tephabock Randy Tephabock | 1:17:00 1:17:00 | 32/93 Age 60-64, 1458/2776 Females, 2487/4192 Overall 32/63 Age 60-64, 1028 /1416 Males, 2485/4192 Overall |
10-21 | Galax 5K | Donna Akers | 36:59 | |
10-20 | Bridge Day 5K | Randy Lester Bridgette Tattersall | 26:11 404:43 | 1st - Male 60-69 |
10-20 | Howl-O-Ween Hustle 5K | Danny Keatley | 26:37 | 11/42, 1/1 70+ |
10-13 | New River 25K | Anita Wagner | 3:03:54 | 47/59 |
10-13 | LewisGale Salem Half Marathon | Jean Evansmore | 3:16 | 1st - Female 75+ |
10-13 | Virginia Blue Ridge Salem 8K | Tom Gordon | 1:02 | 2nd - Male 65-69 |
10-7 | Greenbrier River Trail Marathon | Bruce Blankenship Crisandra Tephabock | 5:39:41 7:23:16 | |
10-7 | 34th Annual Army Ten-Miler | Erica Morgan | 1:27:39 | |
10-8 | Appalachian Series Marathon (TN) | Danny Keatley | 6:46:40 | |
10-7 | Appalachian Series Marathon (VA) | Danny Keatley | 6:35:46 | 2/8 70+; 18/34 |
10-6 | Appalachian Series Marathon (WV) | Danny Keatley | 6:54:40 | 6/8 70+; 27/40 |
10-6 | Appalachian Series Half Marathon | Jean Evansmore | 3:45:35 | 1st - 70+ |
10-6 | Pocahontas Indian Run 5 Miles | Scott Catron Bill Johnson Randy Lester | 41:07 53:?? 44:17 | 3rd Male Overall |
Pocahontas Indian Run 3 mile Walk | Vicky Johnson | 56:?? | ||
9-30 | Hancock Marathon (MD) | Danny Keatley | 7:23:45 | 4/7 70+ |
9-29 | Elswick 5K | Donna Akers Randy Lester | 39:02 32:58 23:27 28:08 | 1st - Female 65+ 1st - Male 60-64 2nd - Male 60-64 2nd - Male 55-59 |
9-29 | 45th Genworth Virginia 10 Miler | Kayla Johnson Daniel McDowell | 1:26 1:05 | 1st - Male Age Group |
9-29 | Exercise your Faith 5K | Bill Johnson Vicky Johnson | 32:26 53:?? | 1st - Male Age Group |
9-29 | Barnum Rail Trail Marathon (WV) | Danny Keatley | 7:14:29 | 1/3 70+; 20/27 |
9-28 | GAP Trestles Marathon (PA) | Danny Keatley | 6:22:52 | 1/4 70+; 16/34 |
9-27 | GAP Marathon (MD) | Danny Keatley | 6:52:38 | 2/5 70+; 15/25 |
9-26 | Brush Tunnel Marathon (MD) | Danny Keatley | 6:53:23 | 1/4 70+; 9/18 |
9-23 | Hoke Half | Randy Lester Anita Wagner | 2:21 2:17 | |
9-22 | Rocket Run 5K | Scott Catron | 24:25 | 1st - Male 50-59 |
Rocket Run 10K | Bill Johnson Daniel McDowell | 1:06:52 50:27.6 |
1st - Male Age Group 1st - Female 40-49 | |
9-16 | WVU Half Marathon | Kayla Johnson Paul Pennington | 1:56:30 1:44:45 | 69/321 Overall; 6/37 Female 30-39 26/321 Overall; 3/30 Male 40-49 |
Run Motown Hilly 26.2 | Daniel McDowell | NA | 1st - Male Age Group; 17th Overall | |
9-8 | Douthat State Park 6 Mile Trail Run | Bill Johnson Kayla Johnson | 76:06:02 54:44:4 | 2nd Overall Female |
Douthat State Park Half Marathon | Danny Keatley Daniel McDowell | 7:47:06 1:56:12 | 35/37, 1/1 65+ 2nd Overall | |
9-1 | Charleston 15 Miler | Bruce Blankenship Danny Keatley | 2:36:07 2:38:42 2:08:06 | 3/13 - Male 65-69; 184/352 4/33 - Male 45-49; 68/352 |
8-25 | Two Virginia's 5k Challenge | Scott Catron Bill Johnson Kayla Johnson Tom Kaylor Danny Keatley Randy Lester Daniel McDowell Paul Pennington Ty Tyson | 22:55:66 29:55:41 22:31:35 23:04:03 25:36:05 27:03:01 18:22:39 20:13:80 25:51:43 | 4/15 - Male 50-59 NA 2/13 - Female 30-39 2/11 - Male 60-69 1/2 - Male 70+ 4/11 - Male 60-69 2/15 - Male 50-59 2/12 - Male 40-49 6/15 - Male 50-59 |
8-25 | Camp Bethel PEP 5K Run/Walk | Tom Gordon | 40:58 | 2nd - Male 60-69 |
8-18 | 2nd Annual Color Run at Twin Falls Park | Bridgette Tattersall | NA | NA |
8-18 | Clarity Eye Run | Bill Johnson | 32.40 | 1st - Male Age Group |
8-18 | Parkersburg RRCA Half Marathon Championship | Danny Keatley Lee Scruggs Crisandra Tephabock Randy Tephabock | 2:20:32 2:14:50 3:00:47 3:00:48 | 2/10 - Male 70+ 7/10 Female 60-64 |
8-11 | Salem Distance Run 5K | Scott Catron Danny Keatley | 24:53 27:41 | 2nd - Male Age Group 1st - Male 70+ |
Salem Distance Run 10K | Jean Evansmore | 1:32:47 | 1st - Female 70+ | |
8-11 | SWVA 811 8 Miler | Bill Johnson | 1:29 .03 | |
8-4 | Cherry River 5K | Danny Keatley | 26:10 | 17/67 |
8-3 | Draper Mile | Bill Johnson Kayla Johnson Daniel McDowell Erin O'Sullivan | 00:08:32:98 00:06:14.59 00:05:19.99 00:05:28.27 | 4th - Male 55-59 2nd - Female 30-34 2nd - Male 50-54 2nd - Female 14-16 |
7-28 | The Dam Race 5K | Kayla Johnson Daniel McDowell | 25:29 20:21 | 4th Overall Female; 1st Age Group 1st - Age Group |
7-21 | Backroad 5K | Danny Keatley | 25:45 | 1/2 - Male 66+ |
7-21 | Beat the Heat 5K USATF NC Championship | Kayla Johnson Daniel McDowell | 24:32 18:54 | 2nd - Female Age Group; 20/273 Female |
7-15 | Breyerfest 5K (KY) | Crisandra Tephabock Randy Tephabock | 32:35 24:25 | 1st - Female 60-64; 129/411 1st - Male 60-64; 35/411 |
7-15 | Crazy 8s 8K | Donna Akers Paul Pennington Lee Scruggs | 1:09 36:48 44:49 | |
Almost Crazy 3K (1.8) | Donna Akers Paul Pennington Lee Scruggs | 27:10 10:34 17:59 | ||
7-14 | Grandfather Mt. Marathon | Danny Keatley | 5:14:21 | 11/26 Male 60+; 189/238 |
7-14 | John Henry 4 Miler | Bill Johnson Kayla Johnson Daniel McDowell | 41.21 NA | Overall Female Winner Overall Male Winner |
7-7 | Wyoming County 4-H 5K | Bruce Blankenship | 27:26 | 2nd - Male 59-69 |
7-7 | Balloons over Rockbridge 5K | Danny Ketley | 30:30 | 1/30 60+; 23/57 |
7-4 | Big Butt 50K (SC) | Danny Keatley | 7:19:55 | 14/18 |
7-4 | Shawsville 5K | Jason Weitzel | 15:48 | Overall Winner; 1/71 |
7-4 | In God We Trust 5K | Kayla Johnson Vicky Johnson Daniel McDowell | NA 52:?? NA | 2nd Female Overall 1st Overall |
In God We Trust 10K | Bruce Blankenship Bill Johnson Randy Lester | 101:33 72:12 1:02 | 1st - Male 60-69 2nd - Male 60-69 | |
6-30 | Daniel Island Happy Hour 5K | Kayla Johnson Daniel McDowell | NA NA | 1st - Male Age Group |
6-30 | Run for Snacks 5K | Bruce Blankenship Danny Keatley | 26:26 26:51 | 2nd - Male 60-69; 16/98 1st - Male 70+; 17/98 |
6-23 | Bear Hole 10K | Donna Akers Bruce Blankenship Randy Lester Lee Scruggs | 1:21 58:14 1:00 56:53 | 1st - Overall Female 1st - Male 60+; 7/11 2nd - Male 60+ 2nd - Male 50-59 |
6-23 | Bear Hole 5K | Bridgette Tattersall | 41:22 | 1st - Female 40-49 |
6-23 | Jackson River 10K | Bill Johnson | 69:25 | 1st - Male Age Group |
Jackson River 5K | Vicky Johnson | 52:18 | 1st - Female Age Group | |
Jackson River Half Marathon | Jean Evansmore Kayla Johnson | 3:21:59 1:59:32 | 1st - Female 70+ 2nd - Age Group | |
Jackson River Marathon | Danny Keatley Daniel McDowell | 5:53:25 3:38:57 | 4/4 65+; 63/66 1st - Age Group; 5th Overall | |
6-23 | Chautauqua 5K | Mike Jones Scott Catron | 18:12 25:19 24:05 | 4th Overall; 1st - Age Group 2nd - Male 55-59 |
6-23 | Keystone Community 5K | Tom Gordon | 37:11 | |
6-17 | Downtown Sundown 5K | Bill Johnson Kayla Johnson Daniel McDowell | 34:15 25:07 19:46 22:37 | 2nd - Age Group 1st - Age Group 1st - Female 16 and under |
6-17 | CAMC Run For Your Life 5 Miler | Bruce Blankenship | 45:51 | 57/182, 4/ 60-69 |
6-9 | Hatfield-McCoy Marathon | Danny Keatley | 5:22:27 | 2nd - Male 70-74; 109/227 |
6-9 | Varmint Half Marathon | Donna Akers Bruce Blankenship Kayla Johnson Mike Jones Rachel Jones Daniel McDowell Lee Scruggs Jason Weitzel Jeannie Weitzel | 3:08 2:08 2:06 1:28 2:04 1:32 1:47 2:20 1:22 2:20 | 2nd - Male 65-69 1st - Age Group 1st - Male 35-39; 7th Overall 1st Grand Master, 2nd Masters & 9th overall 2nd Overall |
Varmint 5K | Scott Catron Bill Johnson Vicky Johnson Erica Morgan | 25:16 33:32 55:40 24:18 | 1st - Male 55-59 2nd - Male Age Group 1st Overall Female | |
6-6 | The Big Run | Donna Akers Tom Gordon Danny Keatley Crisandra Tephabock Randy Tephabock | 38:50 37:08 27:15 25:36 33:39 25:13 | 1st - Male 70-99 3rd - Male 50-59 6/14; 121/253 3/10 - Male 60-69; 41/253 |
6-2 | Run the Bridge | Scott Catron | 24:48 | 4/17 50-59 male; 22/197 overall |
6-2 | Farmer's Day 5K | Danny Keatley | 27:02 | |
6-2 | Life-Guard 5k Rotor Run | Tom Gordon | 34:53 | 2nd - Male 65-69 |
5-26 | May Madness 50K | Danny Keatley | 7:14:29 | 18/29 |
5-26 | Cheat Mountain Trail 10K | Kayla Johnson | NA | 1st Overall Female |
Cheat Mountain Trail 25K | Daniel McDowell | NA | 1st Place Overall | |
5-19 | Running the Vines 5K/10K (NC) | Donna Akers Kayla Johnson Daniel McDowell | 1:19:42 52:44 39:20 | 1st - Female 65-69 3rd - Female Age Group 1st - Male Age Group; 4th Overall |
5-19 | Horse Capital Half Marathon (KY) | Crisandra Tehabock Randy Tephabock | 2:51:52 2:07:36 | 3rd - Female 60-64; 3/9 3rd - Male 60-64; 3/9 |
5-19 | JPHF Run for Hope 10K | Bruce Blankenship Randy Lester Bill Johnson | 55:56 59:07 1:15:54 | Overall Winner 3rd Overall Male 1st - Male 55-59; 5th Overall Male |
JPHF Run for Hope 5K | Hank Burnley Scott Catron Hannah Catron Vicky Johnson Erica Morgan Terri Scott Bridgette Tattersal Jeannie Weitzel | 41:36 25:48 30:17 59:59 37:38 32:04 42:41 29:51 | 1st - Male 65-98 1st - Male 55-59 2nd - Female 11-14 2nd - Female 30-34 1st - Female 55-59 3rd - Female 40-44 1st - Female 45-49 | |
5-19 | Hustle for the Homeless 5K | Danny Keatley Tom Gordon | 27:07 37:17 | 2nd - Male 60-99 |
5-12 | Wyoming Country 4-H Mullens 5K | Bruce Blankenship | 26:34 | 1st- Male 59+; 6/20 |
5-12 | Greenbrier Resort Half Marathon | Donna Akers Kayla Johnson Daniel McDowell Lee Scruggs Jeannie Weitzel | 3:13:42 2:07:27 1:30 2:08:48 2:08:06 | 1st Overall Masters |
Greenbrier 5K | Scott Catron Bill Johnson Crisandra Tephabock Randy Tephabock | 25:19 35:04 54:05 33:01:50 25:13:36 | 1st - Male Age Group 2nd - Female 60-64; 61/224 1st- Male 60-64; 15/224 | |
5-12 | Run for the Greenway 5K | Danny Keatley | 30:22 | 1/3 - Male 70+; 68/179 |
5-12 | GCBC Road & Trail 5K | Danny Keatley | 30:26 | 1/2 - Male 70+; 43/145 |
5-11 | Greenway One Miler | Danny Keatley | 7:47 | 1/2 Male 70+ |
5-6 | Lake Norman Half Marthon | Kayla Johnson Daniel McDowell | NA | 1st - Male 50-54 |
5-5 | King's Mt Marathon (SC) | Danny Keatley | 6:20:03 | 2/3 - Male 70+ |
4-28 | Kentucky Derby Festival Marathon miniMarathon Mini | Lee Scruggs Crisandra Tephabock | 1:54:01 3:32 | 35/190 Male 60-64; 2048/8266 |
4-28 | Highlander Half Marathon | Bruce Blankenship Kayla Johnson Daniel McDowell | 2:19:25 2:02:29 1:29:39 | 2nd - Male 60-69; 64/99 (800th race ran) 1st - Female 30-34; 28/99 2nd Overall Male |
Highlander 5K | Bill Johnson | 32:50 | ||
4-28 | Macey Whittaker SIDS 5K | Hank Burnley Scott Catron Jean Evansmore Randy Lester Desi McClung Paul Pennington | 37:37 25:29 44:52 29:17 41:24 21:57 | 1st - Male 65-70 1st - Male 55-59 1st - Female 70+ 1st - Male 60-64 2nd - Male 55-59 Overall Winner |
4-24 | Roth 5K Run | Bruce Blankenship Nancy Hodges Bill Johnson Kayla Johnson Danny Keatley Paul Pennington Bridgette Tattersall Jeannie Weitzel | 27:39 40:34 32.40 24:45 30:35 22:56 40:11 27:58 | 1st age 60-69; 8th Overall 1st - Female 60+ 1st - Male 50-59 1st Overall Female 1st - Male 70+ 1st - Male 45-49 2nd Overall Female |
4-22 | Young Life 5K | Bruce Blankenship | 28:17 | 1st - Male 60-69; 5/45 |
4-21 | Drew's Day 5K | Bruce Blankenship | 26:00 | 1st- Male 60-69; 13/109 |
4-21 | Duke Invitational Men 5000M | Jason Weitzel | 14:29 | Top 10 |
4-21 | Pike View Panther 5K Trail Run | Scott Catron Bill Johnson Kayla Johnson Randy Lester Daniel McDowell Bridgette Tattersall | 28:06 36:40 29:?? 32:54 23:00 48:17 | 1st - Male 50-59 2nd - Male 50-59 2nd Female Overall 2nd Place Overall |
Pike View Panther 1 Mile Walk | Vicky Johnson | NA | ||
4-21 | Petersburg Half Marathon | Crisandra Tephabock Randy Tephabock | 2:39:55 2:03:36 | 4/6 Age 60-64 6/16 Age 60-64 |
4-21 | Meridian 5k | Hank Burnley | 27:45 | 1st - Age group |
4-21 | Blue Ridge Marathon | Danny Keatley Mark Wagner | 5:22 5:01 | 1st - 70 |
Blue Ridge Half Marathon | Anita Wagner | 2:45 | ||
Anthem Star 10K | Tom Gordon | 1:24 | 3rd - Male 65-69 | |
4-16 | Boston Maratthon | Mike Jones Daniel McDowell | NA NA | |
4-15 | Western MD Rail Trail Marathon | Danny Keatley | 6:13 | 1/3 - Male 70+ |
4-14 | Dismal Swamp Stomp 5k (VA) | Crisandra Tephabock Randy Tephabock | 32:08 24:32 | 4th - Female 60-64 2nd - Male 60-64 |
4-14 | Chocolate Chase Hospice Care 10K | Bruce Blankenship Danny Keatley Randy Lester Paul Pennington | 52:58 1:11:18 59:27.8 45:32 | 1st - Male 60-64 1/1 - Male 70-74 |
4-14 | Wolf 5K | Scott Catron | 25:36 | 1st - Male 50-59 |
4-14 | REACHH Dam 5K | Xander Alvarez Hank Burnley Nancy Hodges Paul Hodges | NA NA NA NA 29:26 |
1st - Male 50-59; 8th Overall |
4-14 | Susan G. Komen 5K | Tom Gordon | 37:16 | |
4-8 | Cherry Blossom 10 Miler | Lee Scruggs Crisandra Tephabock | 1:27:44 2:02:23 (PR) 2:02:23 | 4604/16659 |
3-31 | Run the Bluegrass Half Marathon | Crisandra Tephabock Randy Tephabock | 3:02:12 3:02:12 | |
3-31 | Alex Aldridge Running Wild for WV Kids 5K | Jennifer Alvarez Hank Burnley Bill Johnson Kayla Johnson Wyatt Lilly Daniel McDowell Bridgette Tatttersall Jeannie Weitzel | NA 26:09 29:50 NA NA NA NA | 3rd - Age Group 1st - Male 60-69
3rd - Age Group Overall Winner 2nd Overall; 1st Age Group 1st - Age Group |
3-31 | Running for Jesus 5K | Danny Keatley | 29:18 | Overall Winner; 1/20 |
3-24 | Martinsville Half Marathon | Kayla Johnson Daniel McDowell | 1:57 1:29 | 1st - Female 30-34 2nd - Male 50-54 |
3-24 | SPCA Tail Chaser 5K | Danny Keatley | 25:38 | 1st - Male 70+; 25:38, 28/188, 1/3 70+ |
3-18 | Historic Smithfield Plantation 5K | Daniel McDowell | NA | Overall Winner |
3-18 | Historic Smithfield Frontier 5K | Bill Johnson Kayla Johnson | 39:19 27:?? | 3rd Overall Female |
3-17 | Pocahontas Trail Fest Marathon (VA) | Danny Keatley | 7:08:37 | 1st - Male 70+; 38/39 |
3-17 | Celtic Knot 10K | Bruce Blankenship | 57:24 | 1st age - Male 60-70 |
3-17 | Kevin O'Sullivan Classic 5K | Hank Burnley Randy Lester Wyatt Lilly Bridgette Tattersall Crisandra Tephabock Randy Tephabock | 31:00 28:25 28:18 41:21 34:54 27:16 | 1st - Male 65-69 2nd - Male 60-64 2nd - Male 45-49 2nd - Female 60-64 1st - Male 60-64 |
3-17 | Shamrock 4 Miler | Bill Johnson Kayla Johnson | 45:20 33:26 | 2nd Age Group |
3-16 | Shamrock 4 Miler | Anita Wagner Mark Wagner | 40:02 39:49 31:35 | 1st - Age Group |
3-11 | Feed Stokes Half Marathon | Daniel McDowell Kayla Johnson | 1:29 1:55 | 1st - Male 50-54; 7th Overall |
3-3 | Myrtle Beach Half Marathon | Cathy Burnley Hank Burnley Paul Pennington | 3:31 1:43 | |
3-3 | Explore Your Limits 10K Trail Run | Tom Gordon | 1:28:25 | 2nd - Male 65-69 |
2-24 | Ellerbe Marathon (NC) | Danny Keatley | 6:14:28 | 1st - Male 70+; 39/48 |
2-24 | Humble Creek 10K Trail | Kayla Johnson Daniel McDaniel | NA NA | 1st - Age Group 2nd - Age Group |
2-11 | Blacksburg Classic 10 Miler | Donna Akers | 2:08:48 1:31:58 1:31:20 1:03:45 1:30:49 1:07:12 1:37:46 | 3rd - Female 65-69 2nd - Female 30-34 1st - Male 35-39 *Fastest Couple Award *Fastest Couple Award 2nd - Male 50-54 |
Blacksburg Classic 5K | Tom Gordon bill Johnson Erin O'Sullivan Crisandra Tephabock Randy Tephabock | 37:40 36:29 20:33 33:58 26:17 | 3rd - Age Group 2nd Overall Female 3rd - Female 60-64 1st - Male 60-64 | |
2-10 | Hilton Head Half Marathon | Anita Wagner Mark Wagner | 2:13 2:13 | |
2-10 | Miles for Mission Frostbite 5K | Bill Johnson Kayla Johnson Danny Keatley Daniel McDowell | 35:26 24:43 28:18 35:19 | 3rd Age Group 4th Overall Female; 1st Age Group 3rd Overall Male; 8/29 10th Overall; 2nd Male 50-59; 14/29 |
1-27 | NCFA 50K (NC) | Danny Keatley | 8:52:15 | 51/52 |
1-13 | Sandman Half Marathon | Mike Jones Anita Wagner Mark Wagner | 1:29:33 2:09:05 2:17:00 2:17:00 | Overall Winner |
Sandman 9 Miler | Jean Evansmore | 2:18:08 | | |
Sandman 5K | Katie Wagner | 32:07 | | |
1-7 | Disney World Marathon | Donna Akers | 6:44:03 | 14,981/20,025 |
Only members results will be posted!
NOTE: Links may become broken if the site archives their results.
Copyright ©. Southern West Virginia Road Runners Club. All rights reserved.