Date | Race | Runner | Time | Place |
---|---|---|---|---|
12-24 | Frosty 5K | Bill Johnson Randy Lester | 35:20 30:09 | |
12-7 | Rosy Cheeks 5K | Randy Lester | 28:46 | 3rd - Male 60-69 |
11-28 | YMCA Thanksgiving 5 Mile | Bill Johnson | 53:27 | |
11-23 | Holiday of Lights 5K | Bill Johnson Randy Lester Terri Scott | 33:41 29:03 33:07 | 1st - Male 60-69 2nd - Age Group |
11-16 | Mayberry Half Marathon | Kayla Johnson Daniel McDowell | 2nd - Age Group | |
Mayberry 10K | Randy Lester Terri Scott | 56:23 | 2nd - Male 60-69 | |
Mayberry 5K | Scott Catron | 1st - Age Group | ||
11-9 | Old Glory Trail Run 10K | Kayla Johnson | 1st - Female Overall | |
Old Glory Trail Run Half Marathon | Daniel McDowell | |||
11-3 | Marshall University Half Marathon | Kayla Johnson | ||
Marshall University Marathon | Daniel McDowell | 2nd - Male Age Group | ||
11-2 | Run for Donuts 5K | Randy Lester | 28:05 | 1st - Male 60-69 |
10-29 | Pumpkin Run 5K | Hank Burnley Scott Catron | 38:10 | 1st - Male 65-69 1st - Age Group |
Marine Corps Marathon | Adam Wolfe | 4:09:40 PR | ||
10-26 | Brush Mountain Breakdown 12 Miler | Kayla Johnson Daniel McDowell | 2nd - Female Age Group 1st - Male Age Group | |
10-25 | Monster Mile | Crisandra Tephabock Randy Tephabock | 10:09 7:18 | 4th/22 - Female 60-64, 281/724 Overall 2nd/14 - Male 60-64, 61/724 Overal |
Pumpkin Smash Challenge | Crisandra Tephabock Randy Tephabock | 1:26:17 1:23:26 | 6th/18 - Female 60-64 5th/10 - Male 60-64 | |
10-19 | Active SWV Bridge Day 5K | Randy Lester | 27:05 | 2nd - Male 60-69 |
10-12 | Salem Lewis Gale Half Marathon | Kayla Johnson Daniel McDowell | 2nd - Male Masters | |
Salem Leiwis Gale 8K | Randy Lester Crisandra Tephabock Randy Tephabock | 47:59 58:26 43:31 | 2nd - Female 60-64 2nd - Male 60-64 | |
BraveHeart 5K | Donna Akers Erica Morgan Adam Wolfe | 21:30 PR | 1st - Age Group 3rd - Age Group 2nd - Age Group | |
10-6 | Wicked 10K | Crisandra Tephabock Randy Tephabock | 1:16:08 1:16:08 | 30/111 - Female 60-64, 2358/4053 Overall 40/71 - Male 60-64, 2357/4053 Overall |
10-5 | Pocahontas Indian 5 Mile | Hank Burnley Randy Lester | 1:08:00 45:38 | 2nd - Male 65-70 |
Bold Rock Half Marathon | Kayla Johnson Daniel McDowell | Grandmaster Winner | ||
9-28 | Possum Trot 5K | Kayla Johnson Daniel McDowell Crisandra Tephabock Randy Tephabock | 36:59 26:45 | 1st - Female Overall 1st - Male Overall 1st/6 - Female 60-69, 26/72 Overall 1st/4 - Male 60-69, 8/72 Overall |
Beckley Rocket Run 10K | Randy Lester Bridgett Tattersall | 61:03 | 2nd - Age Group | |
9-22 | Hokie Half Marathon | Bill Johnson Randy Lester | 2:45:52 2:15:03 | |
Iron Horse Half Marathon | Crisandra Tephabock Randy Tephabock | 2:55:21 2:01:44 | 7/9 - Female 60-64 6/8 - Male 60-64 | |
9-21 | Air Force Marathon | Kayla Johnson Daniel McDowell | ||
9-20 | Claiborne Farm RunHappy 5K | Crisandra Tephabock Randy Tephabock | 34:15 25:48 | 1st/15 - Female 60-64, 62/204 Overall 1st/6 - Male 60-64, 14/204 Overall |
9-14 | Jason Elswick 5K | Hank Burnley Bill Johnson Randy Lester Bridgett Tattersall | 38:10 (PR) 34:21 28:17 | 2nd - Male 65-69 3rd - Age Group 1st - Male 60-64 1st - Age Group |
Coal Dust Run | Kayla Johnson Daniel McDowell | |||
9-2 | Roanoke 5K | Scott Catron | 1st - Age Group, 5th Overall | |
Fallen Patriot 10K | Crisandra Tephabock Randy Tephabock | 1:12:29 1:11:29 | 1st - Female 60-70 2nd - Male 60-70 | |
Fallen Patriot Half Marathon | Kayla Johnson Daniel McDowell | 2nd - Overall Female 1st - Overall Male | ||
8-25 | WV Spartan Ultra Trail 10K | Scott Catron Kayla Johnson | NA NA NA | 2nd - Age Group |
WV Spartan Half Marathon | Daniel McDowell | NA | 3rd Overall | |
8-24 | Light Up the Night 5K | Danny Keatley | 28:24 | 1st - Male 60+ |
8-24 | Two Virginias 5K Challenge | Michael Canterbury Bill Johnson Randy Lester Erica Morgan | 19:22 29:30 26:43 21:42 20:34 37:33 (PR) | 2nd - Male 40-49; 7th Overall 1st - Male 60-69 3rd Female Overall 3rd - Male 40-49 |
8-24 | 5th Quarter Fort Lewis Baptist Church 5K | Tom Gordon Danny Keatley | 47:13 28:47 | 2nd - Male 65-69 1st - Male 70+ |
8-17 | Eye Run 10K | Bill Johnson | 69.19 | 2nd - Age Group |
8-17 | Sam White 5K Top Overall for Runners & Walkers | Bruce Blankenship Michael Canterbury Suzie Catron (volunteer) Scott Catron Tamie Cooper (volunteer) Jean Evansmore Kayla Johnson (volunteer) Vicki Johnson (volunteer) Randy Lester (volunteer) Diamond McClendon (volunteer) Desi McClung Daniel McDowell (volunteer) Erica Morgan (race director) Terri Scott (volunteer) Bridgette Tattersall (volunteer) Adam Wolfe | NA
NA 24:36 NA NA NA NA
| 1st - Age Group
1st Overall Male
2nd - Age Group 1st - Age Group 2nd - Age Group 1st - Age Group |
8-3 | Amanda Perkins Medical Fund 5K | Scott Catron Bridgette Tattersall | NA 45:57 | 1st - Age Group |
8-2 | Draper Mile | Donna Akers Frank Finch | NA NA 8:12 | |
7-20 | Beat the Heat 5K | Kayla Johnson Daniel McDowell | NA NA | 5/43 Age Group 1st - Age Group |
7-14 | Breyerfest 5K | Crisandra Tephabock Randy Tephabock | 34:12 25:22 | 4/10 Age 60-64 2nd - Age 60-64 |
7-13 | John Henry 4 Mile | Bill Johnson | 41:40 | 1st - Age group |
7-13 | Almost Crazy 3K Walk | Bridgette Tattersall | 29:55 | |
Crazy 8s 8K Run | Kayla Johnson Daniel McDowell Bridgette Tattersall | NA NA 1:13:01 | 7/107 Age Group 1st Age Group (1/117) | |
7-6 | Gene Spadaro 5k | Jean Evansmore Bridgette Tattersall | 48:52 42:47 | 5th Overall Female; 1st - Female 65+ 3rd Overall Female; 1st Female age group |
7-6 | Alderson Run for Snack 5K | Bill Johnson | 32:48 | 2nd - Male Age group |
7-4 | Charlottesville Kiwanis Independence Day 5K | Kayla Johnson Daniel McDowell | NA NA | 1st - Age Group 1st - Age group |
7-4 | Four on the 4th | Donna Akers Scott Catron | NA 33:34 NA 43:38 33:33 49:24 | 4/23 Male Age Group 4th - Male Age Group 10/18 Female 60-64 |
7-4 | Shawsville 5K | Tom Gordon Jason Weitzel | 41:57 15:10 | 3rd - Male 65-69 Overall Winner |
6-29 | Dumas 5K | Jean Evansmore | 47:55.63 | |
6-29 | Bear Hole 10K | Randy Lester Lee Scruggs | 59:48 | 3rd - Male 60 and over 2nd - Male age group |
Bear Hole 5K | Bridgette Tattersall | 39:06 | ||
6-22 | Chautauqua 5K | Bridgette Tattersall Nancy Hodges Anita Wagner Mark Wagner (walker) Adam Wolfe | 39:53 38:04 47:28 27:18 38:54 | 1st - Female 55-59 2nd - Age Group in Run (no walkers division) 2nd - Male age group |
6-22 | Jackson River Trail Half | Jean Evansmore Bill Johnson Daniel McDowell | 3:25:20 2:35:10 NA | 1st - Female 70+ 2nd - Overall |
Jackson River Trail 10K | Kayla Johnson | NA | 3rd Overall | |
Jackson River Trail 5K | Scott Catron Vicky Johnson | NA 1:04:45 | 3rd - Overall Male | |
6-15 | Blacksburg Downtown Sundown 5K | Kayla Johnson Daniel McDowell Bridgette Tattersall | NA NA 40:58 | |
6-15 | Weathered Ground Brewery 10K Trail Run | Kayla Johnson Daniel McDowell | 54:21 44:12 | 1st - Overall Female 3rd - Overall Male |
6-8 | Hatfield & McCoy 5K | Scott Catron | 24:42 | 1st - Male age group |
Hatfield & McCoy Blackberry Mt Half | Kayla Johnson | NA | 1st - Age Group | |
Hatfield & McCoy Marathon | Daniel McDowell | NA | 1st - Age group | |
6-8 | Varmint Half | Frank Finch | 2:13:39 2:37:14 2:15:08 1:47:46 1:20:42 | 2nd - Male 60-64 3rd - Male 55-59 3rd - Male 60-64 2nd Overall |
Varmint 5K | Erica Morgan Bridgette Tattersall | 24:39 42:12 | 1st Overall Female 3rd - Female 45-49 | |
6-5 | The Big Run | Donna Akers Scott Catron Tom Gordon Lee Scruggs Crisandra Tephabock Randy Tephabock (walker) | NA NA 43:51 NA 37:01 NA | 2nd - Age Group 8/17 Female 60-69 |
6-1 | King's Dominion Run & Ride Half Marathon | Daniel McDowell | 1:23:46 | 1st Overall |
King's Dominion Run & Ride Quarter Marathon | Kayla Johnson | 49:11 | 2nd Overall | |
5-27 | Memorial Day 10K Run | Frank Finch | 54:07 | 2nd - Male 60-64 |
5-25 | AEP Festival Run 5K | Frank Finch | 55:01 | 3rd - Male 60-64 |
5-25 | Wonderland Mountain Challenge 10K | Kayla Johnson Randy Lester Bridgette Tattersall | NA 1:26:17 | 2nd Overall (chip time) |
Wonderland Mountain Challenge Half | Daniel McDowell | NA | 3rd Overall (chip time) | |
5-18 | Horse Capital Half Marathon | Crisandra Tephabock Randy Tephabock | 2:18:50 3:00:38 | 3rd - Female 60-64 3rd - Male 60-64 |
5-18 | JPHF Run for Hope 5K | Dewayne Belcher Diamond McClendon Daniel McDowell Bridgette Tattersall | 23:02 30:10 NA 41:04 | 1st - Male 55-59 1st - Female 30-34 1st - Age Group 3rd - Age Group 1st - Male 35-39 |
JPHF Run for Hope 10K | Scott Catron Terry Scott | 54:08 70:40 51:11 58:00 1:04 | 1st - Male 55-59 3rd Overall 1st - Male 60-64 1st - Age Group | |
5-18 | Hustle for the Homeless 5K | Tom Gordon Danny Keatley | 49:09 28:43 | 3rd - Male 65-69 2nd - Male 70+ |
5-11 | Active SWV Regional Run/Walk 5k | Bridgette Tattersall | NA | |
5-11 | Huckleberry Jam 8 Miler | Frank Finch | 1:11:34 | 3rd - Male 60-64 |
5-11 | Greenbrier Half | Donna Akers Kayla Johnson Alison Lester Randy Lester | NA NA 2:18:05 | 5th - age group *His very first half marathon 3rd - age group 3rd - age group |
Greenbrier 10K | ||||
Greenbrier 5K | Scott Catron Crisandra Tephabock | 25:20 36:15 25"40 | 1st - Male age group; 7th Overall 3/12 age 60-64, 80/221 overall 1/10 age 60-64, 9/221 overall | |
5-5 | Lake Norman Half Marathon | Kayla Johnson Daniel McDowell | NA NA | 11th Place Overall; 1st Place Age Group |
5-5 | 3-Way Challenge Placement (10K,5K,Half) | Crisandra Tephabock | 5:10:57 | 10/16 age 60-64 8/10 age 60-64 |
5-5 | Flying Pig - Half Marathon | Crisandra Tephabock Randy Tephabock | 3:11:58 3:11:59 | 57/191 age 60-64 183/235 age 60-64 |
5-4 | Eagle Express 5K | Frank Finch | 24:19 | 1st - Male 60-64 |
5-4 | Flying Pig - Combo 10K 5K |
Randy Tephabock Crisandra Tephabock | 1:20:18 | 57/191 age 60-64 36/226 age 60-64 65/125 age 60-64 61/138 age 60-64 |
5-4 | New River Trail 10K | Randy Lester | 57:31 | 1st - Male 60-69 |
4-28 | Canaan Valley 10K | Kayla Johnson Daniel McDowell Erica Morgan | NA NA 50:48 | 11th Place Overall; 1st Place Masters 3rd Female Overall |
4-27 | Kentucky Mini Marathon | Lee Scruggs | 1:55:58 | |
4-27 | Roth 5K | Nancy Hodges Bill Johnson Kayla Johnson Randy Lester Diamond McClendon Daniel McDowell Bridgette Tattersall Adam Wolfe | NA 47:48 34:21 73:56 NA 30:30 33:37.12 NA 32:57 44:04 23:48 | 1st - Female 60+ 1st Overall Walker 1st Place Overall Female 2nd - Male 60-69 1st - Female 30-39 3rd Place Overall; 1st Age Group 3rd Female Age Group 1st - Male 35-39 |
4-27 | Reachh Dam 5K | Nancy Hodges Paul Hodges (walker) Randy Lester | 39:03 47:41 26:58 | 1st - Female 70+ 1st - Male Walker |
4-27 | Joint Forces Trail 5K | Scott Catron Adam Wolfe | 27:56 33:37.12 26:50 | 1st - Male 50-59 1st - Female 30-39 2nd - Age Group |
4-14 | Coastal Delaware Running Festival Half | Crisandra Tephabock Randy Tephabock | 3:03:52 1:57:34 | 31/36 Age 60-64; 1153/1224 Overall 4/23 Age 60-64; 320/1224 Overall |
4-13 | Coastal Delaware Running Festival 5K | Crisandra Tephabock Randy Tephabock | 33:21 24:38 | 13 /44 Age 60-64; 428/851 Overall |
4-13 | Leap of Faith's "Leaps Around the Lake" | Scott Catron Kayla Johnson | NA NA NA NA | 6th Overall 1st Female Overall |
4-13 | Foot Levelers Blue Ridge Marathon | Danny Keatley | 5:23 | 1st - Male 70+ (Has ran in all 10 marathons) |
Foot Levelers Blue Ridge Half | Jean Evansmore Frank Finch | 3:46 2:24:27 NA | 2nd - Female 70+
| |
Athem Star 10K | Tom Gordon | 1:54 | ||
4-7 | Cherry Blossom 10 Miler | Lee Scruggs Crisandra Tephabock | 1:25 2:02:17 (PR) | 4546/17,393 |
4-6 | Osprey 10K | Frank Finch | 52:24 | 2nd - Male 60-64; 7th Overall |
4-6 | Charlottesville Marathon | Daniel McDowell | NA | 1st - Male age group; 8th Overall; Master winner |
Charlottesville Half Marathon | Kayla Johnson | NA | ||
4-6 | Macey Whittaker SIDS Awareness 5k Walk/Run | Hank Burnley Jean Evansmore Bill Johnson Randy Lester Paul Pennington Terri Scott Bridgette Tattersall Adam Wolfe | 35:34 42:10 32:52.9 27:07 21:37 30:20 40:30 23:46 | 1st - Male 65-69 1st - Female age group 1st - Male age group 1st - Male 60-64 1st Overall 1st Overall Female 2nd - Female age group 2nd Overall |
3-30 | Martinsville 5K | Frank Finch | 24:54 | 15/84 |
3-30 | Va Creeper 10 Miler | Randy Lester | 1:38:58 | |
3-30 | Running Wild for WV Kids 5K | Dewayne Belcher Nancy Hodges Kayla Johnson Daniel McDowell Terri Scott Bridgette Tattersall Adam WOlfe | 21:45 24:36 NA NA NA 22:12 29:05 39:05 23:33 | 2nd Overall 1st - Male age group 1st - Female age group 4th Place Overall; 2nd Female 1st Overall 1st Overall Female 2nd - Female age group 1st - Age Group; 6th Overall |
Running Wild for WV Kids 5K walk | Paul Hodges | NA | 3rd Overall | |
3-30 | Run the Blue Grass Half | Crisandra Tephabock Randy Tephabock | 3:04:30 3:04:30 | |
3-23 | Charlottesville Ten Miler | Frank Finch | 1:28:20 | 1st - Male 60-64; 15/84 Overall |
3-23 | Celtic Knot 5K | Crisandra Tephabock Randy Tephabock | 37:33 27:52 | 1st - Female 60-69; Most Spirited Award 1st - Male 60-69; 14th Overall |
3-17 | VA Creepr Marathon | Jean Evansmore | 7:10 | 1st - Female Age Group |
3-17 | Shamrock 4 Miler Run | Donna Akers Frank Finch Bill Johnson | NA 31:56 42:48 | 2nd - Male 60-64; 48/193 Overall |
3-17 | Yuenling Shamrock Half Marathon | Lee Scruggs Crisandra Tephabock | 1:58:43 3:10:32 | 1560/5833 |
3-16 | Asheville NC Biltmore Estates Half Marathon | Kayla Johnson Daniel McDowell | NA NA | 3rd - Age group 6th - Age group; 50th Overall |
3-16 | Shamrock 8K | Jean Evansmore Lee Scruggs | 43:18 46:19 | 2nd - Female Age Group 1548/7760 |
3-16 | Kevin O'Sullivan Classic 5K | Hank Burnley Scott Catron Jean Evansmore Nancy Hodges Randy Lester Erica Morgan Paul Pennington Terri Scott Bridgette Tattersall Adam Wolfe | NA 25:10 43:18:5 40:50 32:46 27:44 NA 22:10 31:38 42:04 25:21 | 1st - Male 65-69 1st - Male 55-59 1st - Female 70+ 1st - Age Group 2nd - Male 55-59 1st - Male 60-64 1st Overall Female 2nd Overall 2nd - Age Group 5th - Female 45-49 1st - Age Group; 10th Overall |
Kevin O'Sullivan Classic Walk | Paul Hodges | 28:06 | 1st Male Walker | |
3-9 | BB&T Half Marathon (Charlotte NC) | Kayla Johnson Daniel McDowell | 1:58:17 NA | 1st - Age Group; 33 Overall |
3-2 | Explore Your Limits 10K | Bill Johnson Kayla Johnson Daniel McDowell | 1:24:09 NA NA | 73rd overall ; 3rd - Age Group 6th place overall; 1st - Age Group |
Explore Your Limits 5K | Vicky Johnson | 1:03:33 | ||
2-16 | Ascension Seton Austin Half Marathon | Frank Finch | 2:03:27 | 2335/7768 |
2-10 | Blacksburg Classic 10 Miler (Actual 9.53) | Bruce Blankenship Jean Evansmore Bill Johnson Kayla Johnson Randy Lester Daniel McDowell Lee Scruggs | 1:28 2:15:14 1:24:20 1:52:37 1:20 1:35:12 1:03 1:34 | 1st - Female 70+ 3rd Age Group 1st Age Group |
Blacksburg Classic 5K | Dewayne Belcher Bridgette Tattersall | 23:48 42:07 33:19 | 2nd - Male 55-59; 4/20 Male Grand Master 3rd - Female 60-64; 100/154; Costume Couple Winner | |
2-2 | wazUPwidis Urban Run & Stair Challenge | Frank Finch | 38:02 | 2nd - Male 60-64 |
1-26 | NCFA 50K | Danny Keatley | 9:33:24 | 45/56 |
1-20 | RRRC Frostbite 15K | Frank Finch | 1:21:49 | 9/25 - Male 60-64 |
1-19 | Sandman 5K | Dewayne Belcher | 22:39 | 4th Overall |
1-19 | Charlotte Running Company Trail Race 13 Miler | Kayla Johnson Daniel McDowell | 2:28:50 1:46:22 | 1st Master, 4th Overall |
1-19 | Allstate Hot Chocolate 15K | Lee Scruggs | 1:25 | |
1-5 | Fairmont Run to Read Half Marathon | Lee Scruggs | 2:10 | 127/248 |
1-1 | Asheville NC New Years Resolution Run 10 miler & 5k | Kayla Johnson Daniel McDowell | NA NA | 1st Age Group |
Copyright ©. Southern West Virginia Road Runners Club. All rights reserved.
Only members results will be posted!
NOTE: Links to race results may become broken if the site archives their results.